188 Lippard Springs Statesville, NC 28677 Listing Details |
View All Listings in Statesville |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| N/A mi | American Renaissance Charter School | 111 Cooper St | 704-924-8870 | Public School |
| N/A mi | American Renaissance Middle School | 217 S Center St | 704-878-6009 | Public School |
| N/A mi | Celeste Henkel Elementary School | 1503 Old Mountain Rd | 704-873-7333 | Public School |
| N/A mi | Collaborative Clg Of Tech | 500 W Broad St | 704-978-5450 | Public School |
| N/A mi | East Iredell Elementary School | 400 E Iredell Dr | 704-872-9541 | Public School |
| N/A mi | East Iredell Middle School | 590 Chestnut Grove Rd | 704-872-4666 | Public School |
| N/A mi | Mitchell Community College | 500 W Broad St | 704-878-3200 | Junior College |
| N/A mi | Monticello School | 619 S Elm St | 704-872-5297 | Public School |
| N/A mi | N B Mills Elementary School | 1410 Pearl St | 704-873-8498 | Public School |
| N/A mi | Northview Elementary School | 625 Carolina Ave N | 704-873-7354 | Public School |
| N/A mi | Pressly Elementary School | 222 Knox St | 704-872-7606 | Public School |
| N/A mi | South Iredell High School | 299 Old Mountain Rd | 704-528-4536 | Public School |
| N/A mi | Southview Christian School | 625 Wallace Spring Rd | 704-872-9554 | Private School |
| N/A mi | Springs Academy | 128 Burwell Loop | 704-872-4822 | Public School |
| N/A mi | Statesville Flying Svc | 238 Airport Rd | 704-873-1111 | Vocational |
| N/A mi | Statesville High School | 474 N Center St | 704-873-3491 | Public School |
| N/A mi | Statesville Middle School | 321 Clegg St | 704-872-2135 | Public School |
| N/A mi | Statesville Montessori School | 1012 Harmony Dr | 704-873-1092 | Private School |
| N/A mi | Success Institute Charter School | 1424 Rickert St | 704-881-0441 | Public School |
| N/A mi | Third Creek Elementary School | 361 E Barkley Rd | 704-873-7351 | Public School |
| N/A mi | West Iredell Middle School | 303 Watermelon Rd | 704-873-2887 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Lynda Ramirez & Cathy Yaede | |
|
118 Morlake Drive, Suite 100 Mooresville, North Carolina | |
| Direct | 704-806-2492 or 704-235-1620 |
| Office | 704-235-1590 |
| Fax | 704-235-1591 |
| |
| Keller Williams Realty - Lake Norman |