330 Earlwood Statesville, NC 28677 Listing Details |
View All Listings in Statesville |
![]() |
|
|
|||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.28 mi | American Renaissance Charter School | 111 Cooper St | 704-924-8870 | Public School |
| 1.31 mi | American Renaissance Middle School | 217 S Center St | 704-878-6009 | Public School |
| 6.52 mi | Celeste Henkel Elementary School | 1503 Old Mountain Rd | 704-873-7333 | Public School |
| 1.61 mi | Collaborative Clg Of Tech | 500 W Broad St | 704-978-5450 | Public School |
| 3.92 mi | East Iredell Elementary School | 400 E Iredell Dr | 704-872-9541 | Public School |
| 3.92 mi | East Iredell Middle School | 590 Chestnut Grove Rd | 704-872-4666 | Public School |
| 1.61 mi | Mitchell Community College | 500 W Broad St | 704-878-3200 | Junior College |
| 0.94 mi | Monticello School | 619 S Elm St | 704-872-5297 | Public School |
| 2.64 mi | N B Mills Elementary School | 1410 Pearl St | 704-873-8498 | Public School |
| 1.67 mi | Northview Elementary School | 625 Carolina Ave N | 704-873-7354 | Public School |
| 0.54 mi | Pressly Elementary School | 222 Knox St | 704-872-7606 | Public School |
| 5.34 mi | South Iredell High School | 299 Old Mountain Rd | 704-528-4536 | Public School |
| 4.20 mi | Southview Christian School | 625 Wallace Spring Rd | 704-872-9554 | Private School |
| 4.66 mi | Springs Academy | 128 Burwell Loop | 704-872-4822 | Public School |
| 4.80 mi | Statesville Flying Svc | 238 Airport Rd | 704-873-1111 | Vocational |
| 1.65 mi | Statesville High School | 474 N Center St | 704-873-3491 | Public School |
| 0.44 mi | Statesville Middle School | 321 Clegg St | 704-872-2135 | Public School |
| 0.30 mi | Statesville Montessori School | 1012 Harmony Dr | 704-873-1092 | Private School |
| 1.53 mi | Success Institute Charter School | 1424 Rickert St | 704-881-0441 | Public School |
| 2.16 mi | Third Creek Elementary School | 361 E Barkley Rd | 704-873-7351 | Public School |
| 3.92 mi | West Iredell Middle School | 303 Watermelon Rd | 704-873-2887 | Public School |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Lynda Ramirez & Cathy Yaede | |
|
118 Morlake Drive, Suite 100 Mooresville, North Carolina | |
| Direct | 704-806-2492 or 704-235-1620 |
| Office | 704-235-1590 |
| Fax | 704-235-1591 |
| |
| Keller Williams Realty - Lake Norman |