| Keyword | Avg Price | Price/Sf |
| Single Story | $154,023 | $87 |
| Price Reduced | $167,407 | $81 |
| Basement | $204,184 | $87 |
| Two Story | $292,889 | $99 |
| Cul De Sac | $173,509 | $104 |
| Waterfront | $300,941 | $171 |
| Ranch | $259,581 | $93 |
| Custom Built | $297,736 | $114 |
| New Listings | $92,261 | $84 |
| Pool | $411,789 | $127 |
| Farm | $343,225 | $143 |
| Golf Course | $319,813 | $109 |
| Tennis Court | $412,424 | $125 |
| Foreclosure | $143,210 | $64 |
| Gated | $209,943 | $114 |
![]() |
Lynda Ramirez & Fred Rosati Broker/Realtor NC-SC |
![]() Keller Williams Realty - Lake Norman |
| 118 Morlake Drive, Suite 100 Mooresville, North Carolina 28117 |
||
|
email: LyndaAndCathy@agents.househunt.com Direct: Fred: 828-446-6155 or Lynda: 704-806-2492 |
| Search Statesville Real Estate: | Statesville Homes for Sale | Statesville Foreclosures | Schools in Statesville NC | |
| Related Searches: | North Carolina Real Estate | North Carolina Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.