| Keyword | Avg Price | Price/Sf |
| Basement | $220,724 | $109 |
| Pool | $133,001 | $104 |
| Two Story | $273,804 | $103 |
| Cul De Sac | $176,861 | $112 |
| Custom Built | $296,295 | $118 |
| Waterfront | $306,444 | $121 |
| Ranch | $145,318 | $96 |
| Horse | $380,763 | $153 |
| Golf Course | $373,575 | $120 |
| Gated | $242,687 | $0 |
| Farm | $446,521 | $187 |
| Tennis Court | $346,686 | $124 |
| Boat Dock | $282,881 | $0 |
| Central Vacuum | $433,838 | $121 |
| Price Reduced | $236,789 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Lynda Ramirez & Cathy Yaede |
![]() Keller Williams Realty - Lake Norman |
| 118 Morlake Drive, Suite 100 Mooresville, North Carolina 28117 |
||
|
email: LyndaAndCathy@agents.househunt.com Direct: 704-806-2492 or 704-235-1620 Office : 704-235-1590 |
Loading Data. Please wait.