| Keyword | Avg Price | Price/Sf |
| Single Story | $144,781 | $83 |
| Basement | $201,751 | $87 |
| Price Reduced | $203,185 | $79 |
| Cul De Sac | $155,447 | $105 |
| Two Story | $343,478 | $97 |
| Ranch | $259,028 | $89 |
| Custom Built | $319,481 | $118 |
| Waterfront | $292,937 | $162 |
| Pool | $413,992 | $131 |
| Golf Course | $300,531 | $113 |
| Farm | $312,974 | $155 |
| New Listings | $192,100 | $84 |
| Tennis Court | $297,957 | $104 |
| Foreclosure | $94,663 | $77 |
| Horse | $202,737 | $111 |
![]() |
Lynda Ramirez & Fred Rosati Broker/Realtor NC-SC |
![]() Keller Williams Realty - Lake Norman |
| 118 Morlake Drive, Suite 100 Mooresville, North Carolina 28117 |
||
|
email: LyndaAndCathy@agents.househunt.com Direct: Fred: 828-446-6155 or Lynda: 704-806-2492 |
Loading Data. Please wait.