| Keyword | Avg Price | Price/Sf |
| Single Story | $142,649 | $82 |
| Basement | $195,722 | $86 |
| Price Reduced | $212,101 | $83 |
| Cul De Sac | $173,231 | $108 |
| Two Story | $360,139 | $99 |
| Ranch | $257,422 | $88 |
| Custom Built | $324,633 | $119 |
| Pool | $419,566 | $128 |
| Waterfront | $301,665 | $161 |
| New Listings | $184,408 | $78 |
| Golf Course | $310,551 | $113 |
| Farm | $338,081 | $158 |
| Tennis Court | $294,521 | $103 |
| Foreclosure | $93,150 | $76 |
| Tlc | $80,649 | $58 |
![]() |
Lynda Ramirez & Fred Rosati Broker/Realtor NC-SC |
![]() Keller Williams Realty - Lake Norman |
| 118 Morlake Drive, Suite 100 Mooresville, North Carolina 28117 |
||
|
email: LyndaAndCathy@agents.househunt.com Direct: Fred: 828-446-6155 or Lynda: 704-806-2492 |
Loading Data. Please wait.