| Keyword | Avg Price | Price/Sf |
| Single Story | $144,570 | $83 |
| Basement | $203,185 | $87 |
| Price Reduced | $208,405 | $79 |
| Cul De Sac | $155,842 | $105 |
| Two Story | $339,808 | $97 |
| Ranch | $260,044 | $89 |
| Custom Built | $321,435 | $118 |
| Waterfront | $293,141 | $162 |
| Pool | $414,125 | $131 |
| New Listings | $195,676 | $92 |
| Golf Course | $301,638 | $113 |
| Farm | $312,974 | $155 |
| Tennis Court | $298,242 | $104 |
| Foreclosure | $94,663 | $77 |
| Horse | $202,737 | $111 |
![]() |
Lynda Ramirez & Fred Rosati Broker/Realtor NC-SC |
![]() Keller Williams Realty - Lake Norman |
| 118 Morlake Drive, Suite 100 Mooresville, North Carolina 28117 |
||
|
email: LyndaAndCathy@agents.househunt.com Direct: Fred: 828-446-6155 or Lynda: 704-806-2492 |
Loading Data. Please wait.