| Keyword | Avg Price | Price/Sf |
| Basement | $197,197 | $103 |
| Pool | $162,814 | $111 |
| Waterfront | $311,780 | $125 |
| Two Story | $288,333 | $102 |
| Custom Built | $320,715 | $117 |
| Ranch | $155,686 | $94 |
| Cul De Sac | $114,358 | $98 |
| Golf Course | $357,297 | $112 |
| Gated | $180,725 | $0 |
| Horse | $367,523 | $173 |
| Tennis Court | $360,847 | $114 |
| Single Story | $119,364 | $88 |
| Farm | $440,115 | $202 |
| Foreclosure | $169,791 | $75 |
| Central Vacuum | $571,936 | $153 |
![]() |
Lynda Ramirez & Cathy Yaede |
![]() Keller Williams Realty - Lake Norman |
| 118 Morlake Drive, Suite 100 Mooresville, North Carolina 28117 |
||
|
email: LyndaAndCathy@agents.househunt.com Direct: Cathy: 704-754-2812 or Lynda: 704-806-2492 |
Loading Data. Please wait.