| Keyword | Avg Price | Price/Sf |
| Single Story | $144,478 | $83 |
| Basement | $202,301 | $86 |
| Price Reduced | $206,064 | $80 |
| Cul De Sac | $155,447 | $105 |
| Two Story | $342,180 | $98 |
| Ranch | $260,044 | $89 |
| Custom Built | $320,972 | $118 |
| Waterfront | $293,039 | $162 |
| Pool | $413,992 | $131 |
| New Listings | $191,297 | $90 |
| Golf Course | $300,531 | $113 |
| Farm | $312,974 | $155 |
| Tennis Court | $297,957 | $104 |
| Foreclosure | $94,663 | $77 |
| Horse | $202,737 | $111 |
![]() |
Lynda Ramirez & Fred Rosati Broker/Realtor NC-SC |
![]() Keller Williams Realty - Lake Norman |
| 118 Morlake Drive, Suite 100 Mooresville, North Carolina 28117 |
||
|
email: LyndaAndCathy@agents.househunt.com Direct: Fred: 828-446-6155 or Lynda: 704-806-2492 |
Loading Data. Please wait.