| Keyword | Avg Price | Price/Sf |
| Single Story | $142,833 | $82 |
| Basement | $201,031 | $86 |
| Price Reduced | $211,027 | $81 |
| Cul De Sac | $154,466 | $105 |
| Two Story | $327,132 | $94 |
| Ranch | $255,638 | $87 |
| Custom Built | $311,901 | $116 |
| Waterfront | $291,436 | $163 |
| Pool | $406,835 | $128 |
| New Listings | $132,559 | $80 |
| Farm | $303,302 | $155 |
| Golf Course | $282,629 | $108 |
| Tennis Court | $272,410 | $97 |
| Foreclosure | $91,305 | $73 |
| Horse | $210,178 | $112 |
![]() |
Lynda Ramirez & Fred Rosati Broker/Realtor NC-SC |
![]() Keller Williams Realty - Lake Norman |
| 118 Morlake Drive, Suite 100 Mooresville, North Carolina 28117 |
||
|
email: LyndaAndCathy@agents.househunt.com Direct: Fred: 828-446-6155 or Lynda: 704-806-2492 |
Loading Data. Please wait.