| Keyword | Avg Price | Price/Sf |
| Basement | $228,244 | $107 |
| Pool | $132,314 | $105 |
| Two Story | $340,321 | $144 |
| Cul De Sac | $171,219 | $115 |
| Waterfront | $394,314 | $205 |
| Custom Built | $285,812 | $114 |
| Ranch | $148,910 | $97 |
| Gated | $193,096 | - |
| Horse | $456,612 | $362 |
| Tennis Court | $285,004 | $115 |
| Golf Course | $385,529 | $116 |
| Boat Dock | $346,444 | $175 |
| Farm | $566,338 | - |
| Foreclosure | $155,047 | $80 |
| Central Vacuum | $424,504 | $129 |
![]() |
Lynda Ramirez & Cathy Yaede |
![]() Keller Williams Realty - Lake Norman |
| 118 Morlake Drive, Suite 100 Mooresville, North Carolina 28117 |
||
|
email: LyndaAndCathy@agents.househunt.com Direct: Cathy: 704-754-2812 or Lynda: 704-806-2492 |
Loading Data. Please wait.