| Keyword | Avg Price | Price/Sf |
| Single Story | $154,705 | $87 |
| Price Reduced | $167,952 | $81 |
| Basement | $202,924 | $86 |
| Two Story | $293,731 | $99 |
| Cul De Sac | $173,751 | $104 |
| Waterfront | $298,795 | $177 |
| Ranch | $259,581 | $93 |
| Custom Built | $303,140 | $115 |
| Pool | $411,014 | $128 |
| New Listings | $121,418 | $78 |
| Farm | $343,225 | $143 |
| Golf Course | $319,813 | $109 |
| Tennis Court | $410,834 | $127 |
| Foreclosure | $148,666 | $67 |
| Gated | $209,943 | $114 |
![]() |
Lynda Ramirez & Fred Rosati Broker/Realtor NC-SC |
![]() Keller Williams Realty - Lake Norman |
| 118 Morlake Drive, Suite 100 Mooresville, North Carolina 28117 |
||
|
email: LyndaAndCathy@agents.househunt.com Direct: Fred: 828-446-6155 or Lynda: 704-806-2492 |
Loading Data. Please wait.