| Keyword | Avg Price | Price/Sf |
| Single Story | $145,170 | $83 |
| Basement | $203,185 | $87 |
| Price Reduced | $206,290 | $80 |
| Cul De Sac | $155,842 | $105 |
| Two Story | $337,043 | $97 |
| Ranch | $260,171 | $89 |
| Custom Built | $319,011 | $119 |
| Waterfront | $293,141 | $162 |
| Pool | $413,312 | $131 |
| New Listings | $194,455 | $92 |
| Farm | $303,302 | $155 |
| Golf Course | $301,638 | $113 |
| Tennis Court | $298,242 | $104 |
| Foreclosure | $94,663 | $77 |
| Horse | $202,737 | $111 |
![]() |
Lynda Ramirez & Fred Rosati Broker/Realtor NC-SC |
![]() Keller Williams Realty - Lake Norman |
| 118 Morlake Drive, Suite 100 Mooresville, North Carolina 28117 |
||
|
email: LyndaAndCathy@agents.househunt.com Direct: Fred: 828-446-6155 or Lynda: 704-806-2492 |
Loading Data. Please wait.